
Program Objective and Eligibility Criteria is given below
1st Semester | ||||
---|---|---|---|---|
S# | Code | Pre | Subject | Credit Hrs |
1 | EN-301 | - | English - I | 3 |
2 | CS-301 | - | Introduction to Computing | 2 |
3 | MT-301 | - | Mathematics-I | 3 |
4 | IR-301 | - | Introduction to International Relations | 3 |
5 | AR-301 | - | Functional Arabic –I | 2 |
6 | IR-302 | - | Introduction to Political Sciences | 3 |
Semester Total Credits Hours: | 16 | |||
2nd Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | EN-312 | EN-301 | English – II | 3 |
2 | IR-303 | APPROACHES AND THEORIES OF INTERNATIONAL RELATIONS |
3 | |
3 | EC-323 | EC-301 EC-312 | INTRODUCTION TO ECONOMICS |
3 |
4 | SS-401 | - | Pak-Studies | 3 |
5 | AR-312 | AR-301 | Functional Arabic-II | 3 |
6 | SS-301 | - | Introduction to Philosophy | 3 |
Semester Total Credits Hours: | 18 | |||
3rd Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | EN-421 | EN-301,EN-312 | English - III | 3 |
2 | IR-401 | GLOBALIZATION AND INTERNATIONAL RELATIONS |
3 | |
3 | IR-402 | - | Diplomatic History of IR, 1648 – 1945 | 3 |
4 | ST-301 | - | Statistics –I | 3 |
5 | IS-403 | - | Islamic Education-I | 3 |
6 | IR-403 | - | Approaches and Theories of International Relations |
3 |
Semester Total Credits Hours: | 18 | |||
4th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | EN-432 | EN-421 | English - IV | 3 |
EN-301 | ||||
EN-312 | ||||
2 | IR-404 | GEO-POLITICAL STRUCTURE OF THE WORLD |
3 | |
3 | IR-405 | IR-402 | International Relations: 1945 to 2000 |
3 |
4 | SW-301 | - | Introduction to Social Work | 3 |
5 | IS-414 | IS-403 | Islamic Education-II | 3 |
6 | EC-405 | - | Research Methods | 3 |
Semester Total Credits Hours: | 18 | |||
5th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | IR-501 | PUBLIC INTERNATIONAL LAW-I | 3 | |
2 | IR-502 | REGIONAL AND INTERNATIONAL ORGANIZATIONS |
3 | |
3 | IR-503 | - | FOREIGN POLICY ANALYSIS | 3 |
4 | IR-504 | - | INTERNATIONAL POLITICAL ECONOMY | 3 |
5 | HD-504 | - | Hadees e Nabavi | 3 |
Semester Total Credits Hours: | 15 | |||
6th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | IR-515 | IR-501 | PUBLIC INTERNATIONAL LAW-II | 3 |
2 | IR-516 | IR-503 | FOREIGN POLICY OF PAKISTAN | 3 |
3 | IR-507 | DEFENCE AND STRATEGIC STUDIES | 3 | |
4 | IR-508 | DIPLOMACY | 3 | |
- | ||||
5 | IR-509 | - | CONFLICT MANAGEMENT AND RESOLUTION | 3 |
6 | IS-509 | - | Fiqah | 3 |
Semester Total Credits Hours: | 18 | |||
7th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | IR-601 | - | COMPARATIVE AND DEVELOPMENTAL POLITICS |
3 |
2 | IR-602 | - | COMPARATIVE FOREIGN POLICY OF MAJOR POWERS: US, RUSSIA, CHINA |
3 |
3 | IR-603 | - | INTERNATIONAL RELATIONS IN THE NEW MILLENNIUM |
3 |
4 | - | Elective-I | 3 | |
5 | - | - | Elective-II | 3 |
6 | - | - | Research Project | 3 |
Semester Total Credits Hours: | 18 | |||
8th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | IR-604 | - | ARMS CONTROL AND DISARMAMENT | 3 |
2 | - | Elective-III | 3 | |
3 | IR-605 | - | INTERNATIONAL POLITICS OF ENVIRONMENT |
3 |
4 | - | - | Elective-IV | 3 |
5 | - | - | Research Project | 3 |
Semester Total Credits Hours: | 15 |