
8 Semesters / 4 years degree program .
A full time four years program spread over eight semesters of 137 full credits, which equates Masters. This Program objective is to provide the students all the skills and abilities needed for efficient management of any kind of enterprise.
This program is designed to equip students with applied knowledge in the field of Business Administration with strong communication and professional skills.
1st Semester | ||||
---|---|---|---|---|
S# | Code | Pre | Subject | Credit Hrs |
1 | EN-302 | - | Freshman English | 3 |
2 | CS-301 | - | Introduction to Computing | 3 |
3 | FN-301 | - | Introduction to Business | 3 |
4 | AC-301 | - | Financial Accounting-l | 3 |
5 | MT-301 | - | Business Mathematics | 3 |
6 | AR-301 | - | Functional Arabic-l | 2 |
Total | 17 | |||
2nd Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | AC-312 | AC-301 | Financial Accounting-ll | 3 |
2 | SS-301 | - | Human Psychology | 3 |
3 | EC-301 | - | Micro Economics | 3 |
4 | ST-301 | - | Business Statistics | 3 |
5 | MG-301 | - | Introduction to Management | 3 |
6 | AR-312 | AR-301 | Functional Arabic – II | 2 |
Total | 17 | |||
3rd Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | EN-411 | EN-302 | Business Communication | 3 |
2 | MK-401 | - | Principles of Marketing | 3 |
3 | AC-421 | AC-3O1 AC-312 |
Cost Accounting | 3 |
4 | EC-411 | EC-301 | Macro Economics | 3 |
5 | FN-401 | - | Money & Banking | 3 |
6 | IS-403 | - | Islamic Education – I | 2 |
Total | 17 | |||
4th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | MG-401 | - | Organizational Behavior | 3 |
2 | EC-422 | EC-301 EC-411 |
Pakistan Economics | 3 |
3 | LW-401 | - | Business Law and Taxation | 3 |
4 | SS-401 | - | Pakistan Studies | 2 |
5 | MK-512 | MK-511 | Consumer Behavior | 3 |
6 | IS-414 | IS-403 | Islamic Education – Il | 2 |
Total | 16 | |||
5th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | EN-522 | EN-302 EN-411 |
Oral Communication and Presentation | 3 |
2 | MG-511 | MG-301 | Human Resource Management | 3 |
3 | ST-501 | - | Business Research and Report Writing | 3 |
4 | FN-501 | - | Business Finance | 3 |
5 | - | - | Elective-l | 3 |
6 | HD-501 | - | Hadith-e-Nabvi (SAWW) | 2 |
Total | 17 | |||
6th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | MK-511 | MK-401 | Marketing Management | 3 |
2 | FN-522 | FN-501 AC-312 |
Financial Management | 3 |
3 | MG-502 | - | Business Ethics | 3 |
4 | ST-502 | - | Inferential Statistics | 3 |
5 | - | - | Elective-ll | 3 |
6 | IS-507 | - | Fikkah | 2 |
Total | 17 | |||
7th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | SS-602 | - | Sociology | 3 |
2 | MG-601 | - | Entrepreneurship | 3 |
3 | MG-612 | MG-301 | Production and Operations Management | 3 |
4 | MG-623 | MG-301 MG-502 |
Business Policy | 3 |
5 | - | - | Elective-lll | 3 |
6 | - | - | Research Project-l | 3 |
Total | 18 | |||
8th Semester | ||||
S# | Code | Pre | Subject | Credit Hrs |
1 | MG-614 | MG-301 | Management Information System | 3 |
2 | ES-601 | - | Environmental Sciences | 3 |
3 | MG-625 | FN-301 MG-301 |
International Business Management |
3 |
4 | SS-601 | - | Logic and Critical Thinking | 3 |
5 | - | - | Elective-lV | 3 |
6 | - | - | Research Project-ll | 3 |
Total | 18 |